|
Unit
|
|
| Dimensions | Hx504 Wx752 Dx156 |
| Weight | 27Kg |
| Construction | Sheet Aluminium |
| Finish | White powder coat |
|
Computer
|
|
| CPU | Intel® Core2™ Duo T2500 @ 2GHz |
| Chipset | IntelŪ 945GM / Intel ICH7RŪ |
| Base Memory | 2GB DDR2 |
| HDD | 320GB S-ATA |
| Networking | 10/100/1000BaseT |
| AC Input | 100 -240V - 4A 50~60Hz |
| Max Power Rating | 450W Max |
|
Display
|
|
| Screen Size | 20.1" |
| Pixel Pitch | 0.255 (H) x 0.255 (V) |
| Maximum Resolution | 1600x1200 (2MP) |
| Grey Scale (Mono only) | 256 grade (8 bit) |
| Colours Displayed (Colour only) | 16.7M 32 bit |
| Contrast Ratio | Mono 1000:1, Colour 400:1 |
| Brightness | Mono 700cd/m2, Colour 300cd/m2 |
| Lamp Life | 50,000 Hours |
|
©
2010 RDP Health. 62 Victoria Road, Victoria Industrial Estate, Burgess
Hill, West Sussex RH15 9LR
PRODUCTS | SUPPORT | CONTACT | TERMS & CONDITIONS |
