
| Part Codes | Description |
| For a Laptop or a Tablet PC | |
| DC-X01-000-2 | Non-powered, 700mm Wide Worksurface |
| DC-X03-000-2 | Non-powered, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface |
| DC-201-000-2 | 20AH Battery Cells, LED Battery Status Indicator, 700mm Wide Worksurface |
| DC-203-000-2 | 20AH Battery Cells, LED Battery Status Indicator, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface |
| DC-501-000-2 | 20AH Battery Cells, LCD Battery Status Indicator, 700mm Wide Worksurface |
| DC-503-000-2 | 20AH Battery Cells, LCD Battery Status Indicator, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface |
| DC-301-000-2 | 30AH Battery Cells, LED Battery Status Indicator, 700mm Wide Worksurface |
| DC-303-000-2 | 30AH Battery Cells, LED Battery Status Indicator, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface |
| DC-601-020-2 | 30AH Battery Cells, LCD Battery Status Indicator, 700mm Wide Worksurface |
| DC-603-020-2 | 30AH Battery Cells, LCD Battery Status Indicator, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface |
| For a Panel PC or a Small Form Factor PC and Single Monitor | |
| DC-X01-020-2 | Non-powered, 700mm Wide Worksurface, 9" Monitor Post |
| DC-X03-020-2 | Non-powered, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface, 9" Monitor Post |
| DC-201-020-2 | 20AH Battery Cells, LED Battery Status Indicator, 700mm Wide Worksurface, 9" Monitor Post |
| DC-203-020-2 | 20AH Battery Cells, LED Battery Status Indicator, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface, 9" Monitor Post |
| DC-501-020-2 | 20AH Battery Cells, LCD Battery Status Indicator, 700mm Wide Worksurface, 9" Monitor Post |
| DC-503-020-2 | 20AH Battery Cells, LCD Battery Status Indicator, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface, 9" Monitor Post |
| DC-301-020-2 | 30AH Battery Cells, LED Battery Status Indicator, 700mm Wide Worksurface, 9" Monitor Post |
| DC-303-020-2 | 30AH Battery Cells, LED Battery Status Indicator, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface, 9" Monitor Post |
| DC-601-020-2 | 30AH Battery Cells, LCD Battery Status Indicator, 700mm Wide Worksurface, 9" Monitor Post |
| DC-603-020-2 | 30AH Battery Cells, LCD Battery Status Indicator, Glide-and-Tilt Racking System for ABS Trays, 700mm Wide Worksurface, 9" Monitor Post |
| Options | |
| AC00-020-116 | Label Printer Basket, Z Bracket & IEC Single Gang Socket |
| DC302-ACCS | Fix-to-Wall Retaining Bracket |
| DC301-LCK1 | Master Key |
| CE1956CL | ABS Single Height Tray - Clear |
| CE1956TB | ABS Single Height Tray - Tinted Blue |
| CE1956TG | ABS Single Height Tray - Tinted Green |
| CE1958CL | ABS Double Height Tray - Clear |
| CE1958TB | ABS Double Height Tray - Tinted Blue |
| CE1958TG | ABS Double Height Tray - Tinted Green |
| CE1970CL | Tray Lid - Clear |
| CE1962CL | Ticket Window & Namecard |